By CYMSTAR Designs
This lightweight soft shell jacket brings quiet confidence to everyday movement. The clean black shell and low-profile zip-through cadet collar keep the silhouette sharp, while water-repellent and wind-resistant performance means you can head out without a second thought when clouds roll in. Front zip pockets hold essentials securely. Subtle embroidered detailing adds CYMSTAR personality without shouting — a piece that moves from early-morning commutes to weekend errands with calm reliability.
Product features
- Wind-resistant and water-repellent with a 1000mm waterproof rating
- Durable reverse coil zipper with zip-through cadet collar and chin guard
- Front zippered pockets for secure storage
- Shell and lining composition: solid colors 100% nylon shell, 100% polyester lining (heather: 92% polyester/8% spandex shell)
- Lightweight soft shell construction suitable for rainy or blustery weather
Care instructions
- Machine wash: cold (max 30C or 90F), gentle cycle
- Non-chlorine: bleach as needed
- Tumble dry: low heat
- Do not dry-clean
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Width, cm | 50.80 | 54.61 | 58.42 | 62.23 | 66.04 | 69.85 | 74.93 | 80.01 | 85.09 | 90.17 |
| Length, cm | 68.58 | 70.48 | 72.71 | 74.93 | 77.15 | 79.38 | 80.96 | 82.55 | 84.14 | 85.09 |
| Sleeve length (from center back), cm | 87.00 | 88.90 | 90.81 | 92.71 | 94.62 | 96.52 | 98.43 | 100.33 | 101.60 | 102.87 |
| Size tolerance, cm | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Width, in | 20.00 | 21.50 | 23.00 | 24.50 | 26.00 | 27.50 | 29.50 | 31.50 | 33.50 | 35.50 |
| Length, in | 27.00 | 27.75 | 28.62 | 29.50 | 30.37 | 31.25 | 31.87 | 32.50 | 33.12 | 33.50 |
| Sleeve length (from center back), in | 34.25 | 35.00 | 35.75 | 36.50 | 37.25 | 38.00 | 38.75 | 39.50 | 40.00 | 40.50 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |






